Statistics for Interacting with the machine : to the screen and beyond
Total visits
| views | |
|---|---|
| Interacting with the machine : to the screen and beyond | 26 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 2 |
| November 2026 | 1 |
File Visits
| views | |
|---|---|
| Tweak Demo.mp4 | 68 |
| Trailer_DeusExMachina.mp4 | 66 |
| GRADOU_2020.pdf | 62 |
| DEMO_VIDEO_DARK.mp4 | 62 |
