Statistics for The performing engineer : towards a poor interactive multimedia theater : a study on Samuel Beckett's "Happy days"
Total visits
| views | |
|---|---|
| The performing engineer : towards a poor interactive multimedia theater : a study on Samuel Beckett's "Happy days" | 25 |
Total visits per month
| views | |
|---|---|
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
File Visits
| views | |
|---|---|
| 2D_Happy_Days.mp4 | 35 |
| Michalopoulou_2020.pdf | 27 |
| Ant_Android.mp4 | 26 |
| Gouili_Shadow.mp4 | 22 |
| Button_Interaction.mp4 | 9 |
| Musical Keyborad_Live Web Browsing.mp4 | 6 |
| Text-To-Speech Performance (2).mp4 | 3 |
| Mocap.mp4 | 2 |
| Happy 365 at ARS ELECTRONICA FESTIVAL 2020.mp4 | 2 |
| Happy_365_Music.wav | 2 |
